Facilities at Shiva College of Education
1. Facilities
2. Affidavit 2015
3. Affidavit 2019
4. Affiliation
5. Building Plan
6. College Land Registry Document
Particulars | Room No. | Area (In Sq.Mtr) |
Class Room No. | 01 | 58.32 |
Class Room No. | 02 | 56.88 |
Class Room No. | 03 | 56.88 |
Class Room No. | 04 | 58.32 |
Class Room No. | 05 | 56.88 |
Class Room No. | 06 | 56.88 |
Class Room No. | 07 | 62.37 |
Class Room No. | 08 | 60.83 |
Particulars | Room No. | Area (In Sq.Mtr) |
Multipurpose Hall | 01 | 292.005 |
Library-cum-Reading room | 01 | 187.11 |
ICT Resource Centre | 01 | 60.137 |
Curriculum Laboratory | 01 | 56.88 |
Art and Craft Resource Centre | 01 | 58.32 |
Health and Physical Education Resource Centre | 01 | 61.6 |
Administrative Office | 01 | 62.293 |
Principal’s Office | 01 | 55.825 |
Girl’s Common Room | 01 | 51.59 |
Staff Room | 01 | 55.82 |
Boy’s Common Room | 01 | 51.59 |
Seminar Room | 01 | 118.19 |
Canteen | 01 | 51.59 |
Visitors Lounge | Yes | 97.20 |
Separate Toilet Facility for Boys and Girls | Yes | 110.40 |
Parking Space | Yes | 400 |
Store Room (two) | 02 | 40.32 (Each) |
Multi Purpose Play Field | Yes | 1600 |
Other Remaining Build Up Area Viz Galler, Staircase, Lift, Ram etc | Yes | 590 |
Open space for additional accommodation | Yes |
Annexure No: 10 – Details of Library
Particulars | Nos. | ||||||
Total Books | 10083 | ||||||
Title Books | 4598 | ||||||
Text Books | 7517 | ||||||
Ref. Books | 1841 | ||||||
Gen. Books | 377 | ||||||
School Books | 350 | ||||||
Encyclopedia | 30 set | ||||||
Journals | 03 | ||||||
Magazines | 03 | ||||||
Newspapers | 05 | ||||||
Dictionary | |||||||
|
155 | ||||||
C.D | 98 |