Facilities at Shiva College of Education
1. Facilities
2. Affidavit 2015
3. Affidavit 2019
4. Affiliation
5. Building Plan
6. College Land Registry Document
7. Fees Structure 2024 – 2025https://shivaeducation.com/pdf/2025/fees-structure.pdf
| Particulars | Room No. | Area (In Sq.Mtr) |
| Class Room No. | 01 | 61.56 |
| Class Room No. | 02 | 60.04 |
| Class Room No. | 03 | 60.04 |
| Class Room No. | 04 | 63.99 |
| Class Room No. | 05 | 62.41 |
| Class Room No. | 06 | 61.56 |
| Class Room No. | 07 | 60.04 |
| Class Room No. | 08 | 60.04 |
| Multipurpose Hall | 01 | 292.005 |
| Library-cum-Reading room | 01 | 191.97 |
| ICT Resource Centre | 01 | 61.62 |
| Curriculum Recourse Centre | 01 | 53.48 |
| Board Room | 01 | 53.48 |
| Art and Craft Resource Centre | 01 | 58.32 |
| Health and Physical Education Resource Centre | 01 | 63.20 |
| Administrative Office | 01 | 63.99 |
| Principal’s Office | 01 | 57.27 |
| Exam Control Room | 01 | 32.40 |
| Stationery Store | 01 | 17.60 |
| Security Room | 01 | 20.10 |
| Staff Room | 01 | 57.27 |
| Store Room | 02 | 42.56 |
| Maintenance | 01 | 16.50 |
| House Keeping | 01 | 16.50 |
| First Aid & Sick Room | 01 | 10.15 |
| Seminar Hall 1 | 01 | 121.26 |
| Class Room 01 (BCA) | 01 | 92 |
| Class Room 02 (BCA) | 01 | 67.60 |
| Class Room 03 (BCA) | 01 | 72.38 |
| Class Room 04 (BCA) | 01 | 67.60 |
| Class Room 05 (BCA) | 01 | 67.60 |
| Tutorial | 01 | 46.32 |
| Tutorial | 01 | 54.80 |
| Language Lab | 01 | 55.20 |
| Computer Centre | 01 | 159 |
| HOD Office | 01 | 25 |
| Girls Common Room | 01 | 92.80 |
| Boys Common Room | 01 | 74.69 |
| Staff Room | 01 | 55.20 |
| Seminar Hall | 01 | 156.69 |
| Canteen | 01 | 73.038 |
| Visitors Lounge | Yes | 132 |
| Separate Toilet Facility for Boys and Girls | Yes | 110.40 |
| Parking Space | Yes | 400 |
| Multi Purpose Play Field | Yes | 1600 |
| Other Remaining Build Up Area Viz Galler, Staircase, Lift, Ram etc | Yes | 590 |
| Open space for additional accommodation | Yes |
- Library:-
| Particulars | Nos. | ||||||
| Total Books | 10319 | ||||||
| Title Books | 4718 | ||||||
| Text Books | 7752 | ||||||
| Ref. Books | 1841 | ||||||
| Gen. Books | 376 | ||||||
| School Books | 350 | ||||||
| Encyclopedia | 30 set | ||||||
| Journals | 05 | ||||||
| Magazines | 03 | ||||||
| Newspapers | 05 | ||||||
| Dictionary | |||||||
|
155 | ||||||
| C.D | 98 |
